Keyboard Shortcuts Reference
| Category | Action | Shortcut |
|---|
| General | Toggle shortcuts menu | f1 |
| Delete an active object | del or backspace |
| Toggle annotation question | 1-9 |
| Zoom in | alt + i |
| Zoom out | alt + k |
| Move image position | ctrl + mouse left button (hold & drag) |
| Reset image position | r |
| Copy selected bounding box | ctrl + c |
| Paste selected bounding box | ctrl + v |
| Undo action | ctrl + z |
| Redo action | ctrl + y |
| Annotations | Deselect selected annotation | ctrl + d |
| Toggle visibility of all annotations | h |
| Edit attributes of selected annotation | e |
| Toggle grouping mode | ctrl + g |
| Create in-progress polygon anchors | shift + mouse move |
| Complete in-progress polygon object | n |
| Remove in-progress polygon object | del or backspace |
| Remove in-progress polygon anchor | mouse right click |
| Increase transparency of polygon annotations | shift + t + + |
| Decrease transparency of polygon annotations | shift + t + - |
| Audio | Play/Pause | space |
| Delete selected segment | del or backspace |
| Deselect selected segment | ctrl + d |
| Zoom in | ctrl + + |
| Zoom out | ctrl + - |
| Video | Play/Pause | space |
| Previous frame | left arrow |
| Next frame | right arrow |
| Skip to start frame | ctrl + shift + left arrow |
| Skip to end frame | ctrl + shift + right arrow |
| Interpolate all bounding boxes and dots | shift + t |
Press f1 at any time while annotating to see the shortcuts menu directly in the interface.